Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | Type (1)a | 538 | $1,580,000 | $1,983,000 |
1 Bedroom | Type (1)b | 527 | $1,550,000 | $1,850,000 |
2 Bedroom | Type (2)a | 829 | $2,432,000 | $2,861,000 |
2 Bedroom | Type (2)b | 807 | $2,358,000 | $2,774,000 |
3 Bedroom | Type (3)a | 1141 | $3,324,000 | $3,937,000 |
3 Bedroom (Private Lift) | Type (3L)a | 1572 | $4,761,000 | $5,529,000 |
3 Bedroom (Private Lift) | Type (3L)b | 1528 | $4,480,000 | $5,271,000 |
4 Bedroom | Type (4)a | 2055 | $6,229,000 | $7,039,000 |
4 Bedroom | Type (4)b | 2067 | $6,263,000 | $6,992,000 |
4 Bedroom + Family | Type (4+1)a | 2411 | $7,304,000 | $8,324,000 |
(All prices for The Avenir displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment
Book An Appointment to view The Avenir ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Avenir Price, E-Brochure, and Latest Updates!
Strictly no spam policy
The Avenir
Developer: Hong Leong Holdings Limited
Tenure: Freehold
Site Area: 12,044.70 sqm
Total Units: 376
Expected TOP: 1 Aug 2025
Expected CSC: 1 Aug 2028